Log of the Avalon Adventure

This is a transcript of the log we recorded on the voyage. I will add the text comments from the log to the table as and when I have time. Unfortunatly this is both very time consuming and by far the most interesting part of the log.

Key: Log Dist is the distance traveled acording to the log. GPS Dist is the distance calculated from the GPS coordinates (Lat and Lon). The Spd columns are speeds calculated from the respective distances and the time between log entries.

The Green figures at the top of each section of the log are the total miles (Log and GPS) and average speeds.

Very few of the original entries were changed in this table - in all cases because the figures were obviously wrong.

Enjoy.


Date Time Log Lat Deg Min Lon Deg Min Log Dist GPS Dist Log Spd GPS Spd Day Log Day Spd
Depart Gibralta
20 Dec 97 16:07 565 36 3.226 5 26.236 700 790 6 6    
  19:35 590 35 52.090 5 49.292 25 21.69 7.21 6.26    
  22:07 605 35 47.018 6 6.478 15 14.84 5.92 5.86    
21 Dec 97 1:20 626 35 35.320 6 28.023 21 21.03 6.53 6.54 61 6.62
  2:50 636 35 30.038 6 38.567 10 10.07 6.67 6.71    
  4:30 645 35 24.394 6 50.695 9 11.37 5.40 6.82    
  6:30 657 35 17.049 7 3.744 12 12.93 6.00 6.46    
  8:20 667 35 13.400 7 16.500 10 11.03 5.45 6.02    
  10:46 679 35 11.619 7 32.903 12 13.52 4.93 5.56    
  12:00 687 35 4.388 7 29.259 8 7.82 6.49 6.34    
  15:00 704 34 48.506 7 19.664 17 17.72 5.67 5.91    
  17:55 718 34 46.718 7 40.129 14 16.90 4.80 5.79    
22 Dec 97 0:30 752 34 50.015 8 28.600 34 39.95 5.16 6.07 126 5.44
  2:32 763 34 51.871 8 43.725 11 12.55 5.41 6.17    
  4:25 773 34 50.916 8 54.337 10 8.76 5.31 4.65    
  5:20 778 34 49.626 8 59.010 5 4.05 5.45 4.41    
  9:25 800 34 25.592 9 1.846 22 24.15 5.39 5.91    
  12:52 818 34 18.714 9 5.386 18 7.47 5.22 2.17    
  16:00 838 33 53.687 9 21.318 20 28.28 6.38 9.02    
  20:20 863 33 35.270 9 47.865 25 28.72 5.77 6.63    
23 Dec 97 1:15 888 33 17.862 10 15.307 25 28.73 5.08 5.84 136 5.49
  3:04 897 33 14.388 10 26.457 9 9.95 4.95 5.47    
  4:10 904 33 10.288 10 33.288 7 7.03 6.36 6.39    
  9:45 931 32 46.010 10 56.127 27 30.90 4.84 5.53    
  13:20 952 32 21.726 11 12.032 21 27.72 5.86 7.74    
  15:12 965 32 9.721 11 24.249 13 15.83 6.96 8.48    
  19:07 985 31 49.588 11 42.691 20 25.48 5.11 6.50    
  22:09 1000 31 31.272 11 53.800 15 20.60 4.95 6.79    
24 Dec 97 2:30 1026 30 59.768 12 5.517 26 33.05 5.98 7.60 138 5.47
  5:00 1039 30 43.471 12 12.784 13 17.45 5.20 6.98    
  8:15 1054 30 24.255 12 19.405 15 20.04 4.62 6.17    
  12:35 1075 30 6.897 12 34.145 21 21.52 4.85 4.97    
  17:20 1104 29 45.191 13 2.264 29 32.60 6.11 6.86    
  20:30 1123 29 30.755 13 20.676 19 21.54 6.00 6.80    
  21:50 1131 29 26.469 13 30.008 8 9.18 6.00 6.89    
25 Dec 97 0:00 1144 29 16.072 13 42.459 13 15.02 6.00 6.93 118 5.49
  2:00 1157 29 5.345 13 54.636 13 15.10 6.50 7.55    
  5:02 1176 28 49.592 14 13.486 19 22.79 6.26 7.51    
  6:30 1184 28 42.210 14 21.860 8 10.41 5.45 7.10    
  8:45 1200 28 29.878 14 36.302 16 17.68 7.11 7.86    
  10:50 1213 28 19.522 14 49.058 13 15.26 6.24 7.33    
  12:30 1223 28 10.712 14 59.303 10 12.61 6.00 7.56    
25 Dec 97 19:48 1265 27 45.600 15 43.900 42 46.65 5.75 6.39 121 6.11
Stop over in Puerto de Mogán. Pick up aditional crew & provisions.
30 Dec 97 12:00 1270 27 45.605 15 43.969 2729 2959 7 7    
  16:15 1303 27 28.060 16 14.999 33 32.59 7.76 7.67    
  17:58 1316 27 21.183 16 29.055 13 14.24 7.57 8.30    
  19:40 1327 27 15.693 16 40.387 11 11.46 6.47 6.74    
  21:30 1339 27 8.007 16 52.569 12 13.28 6.55 7.24    
  23:00 1348 27 1.817 17 1.518 9 10.09 6.00 6.72    
  23:37 1352 26 59.015 17 5.959 4 4.85 6.49 7.86    
31 Dec 97 2:10 1368 26 47.771 17 20.153 16 16.92 6.27 6.64 98 6.92
  5:10 1388 26 37.103 17 41.137 20 21.56 6.67 7.19    
  8:45 1414 26 18.865 18 1.642 26 25.86 7.26 7.22    
  11:04 1429 26 9.214 18 15.453 15 15.70 6.47 6.78    
  14:50 1460 25 47.619 18 37.356 31 29.20 8.23 7.75    
  17:03 1478 25 32.547 18 49.597 18 18.67 8.12 8.42    
  19:30 1498 25 16.157 19 2.979 20 20.36 8.16 8.31    
  21:13 1510 25 6.732 19 13.964 12 13.69 6.99 7.98    
  23:19 1524 24 55.919 19 28.034 14 16.71 6.67 7.96    
01 Jan 98 2:12 1545 24 43.489 19 47.714 21 21.75 7.28 7.54 177 7.36
  5:30 1568 24 26.536 20 10.149 23 26.51 6.97 8.03    
  7:08 1581 24 17.099 20 22.225 13 14.49 7.96 8.87    
  8:23 1591 24 10.145 20 32.026 10 11.32 8.00 9.06    
  11:11 1614 23 54.702 20 54.430 23 25.62 8.21 9.15    
  14:05 1637 23 41.000 21 19.000 23 26.31 7.93 9.07    
  17:02 1657 23 28.383 21 39.808 20 22.85 6.78 7.75    
  23:12 1704 23 5.281 22 30.487 47 51.91 7.62 8.42 159 7.57
02 Jan 98 2:12 15 22 53.667 22 53.263 22 23.96 7.33 7.99    
  5:00 34 22 44.860 23 13.768 19 20.84 6.79 7.44    
  6:35 45 22 39.179 23 25.210 11 11.98 6.95 7.57    
  8:12 54 22 35.942 23 36.816 9 11.19 5.57 6.92    
  9:15 59 22 34.772 23 43.043 5 5.87 4.76 5.59 44 6.24
  12:40 0 22 14.232 24 1.431 25 26.65 7.32 7.80    
  16:50 26 21 49.069 24 21.220 26 31.12 6.24 7.47    
  19:10 41 21 37.099 24 36.524 15 18.58 6.43 7.96    
  20:10 46 21 32.097 24 41.441 5 6.78 5.00 6.78    
  23:09 65 21 13.358 24 57.646 19 24.05 6.37 8.06 65 6.20
03 Jan 98 2:33 15 20 50.977 25 13.885 27 27.02 7.95 7.95    
  4:35 29 20 36.123 25 21.935 14 16.65 6.89 8.19    
  10:32 64 19 59.076 25 50.254 35 45.55 5.88 7.66    
  13:26 82 19 45.348 26 9.223 18 22.50 6.21 7.76    
  16:45 103 19 35.286 26 32.213 21 23.86 6.33 7.19    
04 Jan 98 4:55 172 18 57.971 27 51.505 69 83.50 5.67 6.86 157 5.95
  10:12 204 18 42.762 28 26.648 32 36.55 6.06 6.92    
  12:46 221 18 32.172 28 44.090 17 19.62 6.62 7.65    
  13:06 225 18 30.406 28 47.068 4 3.33 12.00 9.99    
  17:14 255 18 15.111 29 15.557 30 31.04 7.26 7.51    
  19:04 268 18 7.749 29 29.269 13 14.96 7.09 8.16    
  21:13 284 17 58.813 29 45.181 16 17.57 7.44 8.17    
  22:55 296 17 52.239 29 58.204 12 14.02 7.06 8.25    
05 Jan 98 0:25 308 17 47.807 30 10.201 12 12.25 8.00 8.17 136 6.97
  3:12 329 17 37.356 30 30.912 21 22.32 7.54 8.02    
  8:12 366 17 13.128 31 3.656 37 39.51 7.40 7.90    
  10:52 385 17 5.510 31 23.247 19 20.20 7.13 7.58    
  14:42 415 16 54.529 31 51.948 30 29.55 7.83 7.71    
  18:40 441 16 45.158 32 19.268 26 27.77 6.55 7.00    
  23:25 472 16 27.679 32 47.131 31 31.90 6.53 6.71    
06 Jan 98 2:00 488 16 18.729 33 0.466 16 15.61 6.19 6.04 180 7.04
  5:05 507 16 5.850 33 18.070 19 21.24 6.16 6.89    
  6:45 517 16 2.225 33 27.742 10 9.97 6.00 5.98    
  8:57 530 15 55.874 33 40.120 13 13.49 5.91 6.13    
  12:15 551 15 44.871 33 59.300 21 21.48 6.36 6.51    
  15:00 566 15 34.457 34 15.809 15 19.00 5.45 6.91    
  19:45 592 15 17.094 34 40.821 26 29.70 5.47 6.25    
  23:24 613 15 2.434 34 59.307 21 23.08 5.75 6.32    
07 Jan 98 0:50 623 14 56.158 35 7.595 10 10.17 6.98 7.10 135 5.91
  1:55 630 14 51.307 35 13.360 7 7.39 6.46 6.82    
  3:00 635 14 47.184 35 18.711 5 6.61 4.62 6.11    
  5:00 650 14 37.338 35 31.967 15 16.16 7.50 8.08    
  8:11 674 14 21.174 35 52.245 24 25.42 7.54 7.99    
  10:39 692 14 10.710 36 8.174 18 18.65 7.30 7.56    
  14:16 720 14 7.427 36 39.334 28 30.39 7.74 8.40    
  19:26 756 14 6.585 37 19.897 36 39.35 6.97 7.62    
  21:30 769 14 5.719 37 35.438 13 15.10 6.29 7.30    
  23:00 779 14 5.196 37 45.994 10 10.25 6.67 6.83    
08 Jan 98 2:06 799 14 1.135 38 9.612 20 23.26 6.45 7.50 176 6.97
  3:15 806 14 0.224 38 17.296 7 7.51 6.09 6.53    
  5:00 817 13 58.972 38 29.695 11 12.10 6.29 6.91    
  6:30 826 13 57.524 38 42.874 9 12.87 6.00 8.58    
  8:00 837 13 56.403 38 51.437 11 8.39 7.33 5.59 38 6.44
  12:15 0 13 51.567 39 25.425 33 33.34 7.84 7.84    
  14:15 14 13 50.175 39 41.416 14 15.59 7.00 7.79    
  15:25 23 13 48.940 39 51.413 9 9.79 7.71 8.39    
  17:00 34 13 47.290 40 3.302 11 11.66 6.95 7.37    
  19:07 49 13 44.698 40 18.001 15 14.51 7.09 6.85    
  20:00 55 13 43.558 40 24.673 6 6.58 6.79 7.45    
  23:06 77 13 39.137 40 48.392 22 23.46 7.10 7.57    
09 Jan 98 0:36 88 13 36.051 41 0.090 11 11.78 7.33 7.85 88 7.13
  2:00 98 13 33.095 41 10.305 10 10.36 7.14 7.40    
  5:04 122 13 26.146 41 35.404 24 25.37 7.83 8.27    
  8:00 146 13 20.358 42 0.308 24 24.90 8.18 8.49    
  10:00 161 13 15.141 42 16.582 15 16.67 7.50 8.34    
  13:08 185 13 9.178 42 42.295 24 25.73 7.66 8.21    
  14:19 194 13 7.362 42 52.394 9 10.00 7.61 8.45    
  17:05 216 13 3.461 43 16.332 22 23.64 7.95 8.54    
  19:50 237 12 59.062 43 39.653 21 23.14 7.64 8.41    
  21:42 251 12 56.897 43 55.807 14 15.89 7.50 8.51    
  22:55 261 12 56.577 44 6.261 10 10.19 8.22 8.38    
10 Jan 98 0:12 271 12 55.367 44 17.073 10 10.61 7.79 8.26 183 7.75
  2:12 286 12 53.763 44 34.373 15 16.94 7.50 8.47    
  3:30 296 12 51.708 44 45.469 10 11.01 7.69 8.47    
  5:02 308 12 50.485 44 59.514 12 13.75 7.83 8.97    
  8:00 334 12 50.132 45 27.070 26 26.87 8.76 9.06    
  9:50 348 12 50.079 45 43.292 14 15.82 7.64 8.63    
  11:17 359 12 47.739 45 55.665 11 12.29 7.59 8.47    
  13:25 376 12 45.125 46 12.962 17 17.07 7.97 8.00    
  16:30 399 12 41.152 46 39.082 23 25.78 7.46 8.36    
  17:02 402 12 40.856 46 43.185 3 4.01 5.63 7.53    
  19:43 422 12 38.794 47 4.668 20 21.06 7.45 7.85    
  21:52 437 12 37.375 47 21.770 15 16.75 6.98 7.79    
  23:00 446 12 36.290 47 31.057 9 9.13 7.94 8.05    
11 Jan 98 0:10 454 12 34.450 47 40.260 8 9.17 6.86 7.86 183 7.64
  2:05 469 12 32.521 47 55.930 15 15.42 7.83 8.04    
  4:00 483 12 31.312 48 11.068 14 14.83 7.30 7.74    
  6:04 497 12 28.099 48 27.296 14 16.16 6.77 7.82    
  6:40 501 12 27.324 48 31.722 4 4.39 6.67 7.32    
  8:00 511 12 25.410 48 42.402 10 10.60 7.50 7.95    
  9:00 518 12 24.288 48 50.350 7 7.84 7.00 7.84    
  11:00 533 12 23.160 49 6.970 15 16.27 7.50 8.14    
  11:43 539 12 25.443 49 12.517 6 5.88 8.37 8.20    
  13:10 549 12 27.698 49 23.291 10 10.76 6.90 7.42    
  14:27 558 12 27.764 49 33.228 9 9.70 7.01 7.56    
  15:10 562 12 28.358 49 37.314 4 4.03 5.58 5.63    
  17:03 574 12 30.256 49 50.848 12 13.35 6.37 7.09    
  18:26 584 12 32.095 50 1.448 10 10.51 7.23 7.60    
  20:03 595 12 34.295 50 13.404 11 11.88 6.80 7.35    
  21:47 607 12 35.931 50 26.005 12 12.41 6.92 7.16    
  23:35 620 12 36.992 50 39.867 13 13.57 7.22 7.54    
12 Jan 98 1:15 632 12 37.335 50 52.907 12 12.73 7.20 7.64 178 7.10
  2:15 639 12 37.799 51 0.962 7 7.87 7.00 7.87    
  3:32 649 12 38.646 51 12.001 10 10.81 7.79 8.42    
  5:05 659 12 39.910 51 23.679 10 11.46 6.45 7.40    
  7:04 674 12 40.583 51 39.998 15 15.94 7.56 8.04    
  8:00 680 12 41.210 51 47.036 6 6.90 6.43 7.39    
  9:20 689 12 42.653 51 57.800 9 10.60 6.75 7.95    
  11:00 700 12 45.572 52 10.661 11 12.88 6.60 7.73    
  12:05 708 12 48.180 52 19.560 8 9.06 7.38 8.37    
  13:52 721 12 53.762 52 32.778 13 14.05 7.29 7.88    
  14:15 724 12 54.003 52 35.457 3 2.62 7.83 6.84    
  15:58 734 12 48.249 52 45.234 10 11.13 5.83 6.48    
  20:18 760 12 37.721 53 11.168 26 27.39 6.00 6.32    
  21:45 768 12 33.328 53 19.079 8 8.88 5.52 6.13    
  22:06 769 12 32.413 53 20.901 1 2.00 2.86 5.71    
  23:05 775 12 30.898 53 26.752 6 5.91 6.10 6.01    
13 Jan 98 1:54 791 12 25.514 53 43.381 16 17.10 5.68 6.07 159 6.45
  3:25 799 12 22.122 53 52.216 8 9.27 5.27 6.11    
  5:00 809 12 17.773 54 2.252 10 10.72 6.32 6.77    
  6:34 819 12 13.380 54 12.378 10 10.83 6.38 6.91    
  10:35 846 12 1.113 54 38.996 27 28.76 6.72 7.16    
  13:00 861 11 55.418 54 55.705 15 17.31 6.21 7.16    
  14:08 869 11 53.340 55 3.272 8 7.69 7.06 6.79    
  15:14 875 11 51.238 55 9.864 6 6.78 5.45 6.17    
  16:42 884 11 48.389 55 18.942 9 9.33 6.14 6.36    
  17:13 887 11 47.468 55 22.523 3 3.62 5.81 7.01    
  19:53 901 11 43.761 55 37.090 14 14.73 5.25 5.53    
  21:45 909 11 41.523 55 45.926 8 8.94 4.29 4.79    
  23:10 916 11 38.015 55 52.224 7 7.10 4.94 5.01    
14 Jan 98 1:00 926 11 33.335 56 1.162 10 9.93 5.45 5.41 135 5.84
  5:35 956 11 21.291 56 26.259 30 27.38 6.55 5.97    
  7:13 964 11 18.077 56 34.571 8 8.76 4.90 5.36    
  8:06 970 11 16.346 56 39.302 6 4.95 6.79 5.61    
  9:10 976 11 14.452 56 45.273 6 6.15 5.63 5.77    
  10:02 982 11 13.361 56 50.380 6 5.13 6.92 5.92    
  11:03 988 11 12.665 56 56.212 6 5.76 5.90 5.67    
  12:00 994 11 11.650 57 1.191 6 4.99 6.32 5.25    
  14:04 1004 11 10.351 57 10.989 10 9.70 4.84 4.69    
  15:09 1010 11 9.760 57 16.186 6 5.13 5.54 4.74    
  16:45 1019 11 8.026 57 27.107 9 10.85 5.63 6.78    
  18:00 1026 11 7.610 57 34.988 7 7.74 5.60 6.20    
  20:00 1038 11 6.623 57 47.687 12 12.50 6.00 6.25    
  21:15 1046 11 6.079 57 55.698 8 ial">7.88 6.40 6.30    
  22:07 1051 11 5.599 58 1.384 5 5.60 5.77 6.46    
  23:35 1062 11 7.307 58 12.375 11 10.92 7.50 7.45    
15 Jan 98 0:56 1071 11 6.405 58 20.707 9 8.23 6.67 6.09 145 6.06
  2:00 1077 11 5.692 58 26.709 6 5.93 5.63 5.56    
  3:44 1087 11 4.670 58 38.675 10 11.79 5.77 6.80    
  5:34 1098 11 3.885 58 51.065 11 12.18 6.00 6.65    
  8:16 1115 11 1.212 59 9.402 17 18.19 6.30 6.74    
  9:32 1122 11 0.617 59 18.159 7 8.62 5.53 6.80    
  11:30 1134 11 1.732 59 32.070 12 13.70 6.10 6.97    
  13:15 1145 11 3.449 59 44.764 11 12.58 6.29 7.19    
  14:00 1151 11 4.109 59 50.879 6 6.04 8.00 8.05    
  16:55 1171 11 7.804 60 13.473 20 22.48 6.86 7.71    
  18:40 1182 11 5.250 60 24.443 11 11.06 6.29 6.32    
  20:11 1191 11 2.740 60 33.777 9 9.50 5.93 6.26    
  23:48 1213 10 59.473 60 58.940 22 24.91 6.08 6.89    
16 Jan 98 0:05 1215 10 59.083 61 1.992 2 3.02 7.06 10.66 144 6.22
  2:21 1228 10 54.896 61 17.548 13 15.83 5.74 6.99    
  4:25 1240 10 49.875 61 29.083 12 12.39 5.81 5.99    
16 Jan 98 7:30 1257 10 40.788 61 37.888 17 12.54 5.51 4.07 42 5.66
Total             2729 2959 7 7    

Andrew Wise


home